Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com

8 Units | $3,710,000

6 Units | $1,800,000

6 Units | $1,050,000

6 Units | $1,200,000

14 Units | $4,034,211

12 Units | $3,557,895

12 Units | $3,357,895

6 Units | $2,600,000

3 Units | $2,800,000

6 Units | $1,870,000

7 Units | $2,125,000

3 Units | $1,290,000

Commercial | $1,828,000

6 Units | $2,500,000

3 Units | $2,055,000

21 Units | $9,400,000

6 Units | $2,061,000

3 Units | $1,810,375

5 Units | $1,800,000

23 Units | $5,320,000

6 Units | $1,660,000

6 Units | $2,360,000

5 Units | $1,660,000

2 Units | $1,200,000

4 Units | $1,900,000

Single Family | $1,400,000

4 Units | $1,410,000

12 Units | $3,710,000

9 Units | $2,072,000

3 Units | $1,400,000

2 Units | $1,200,000

2 Units | $1,300,000

9 Units | $1,900,000

12 Units | $6,950,000

6 Units | $2,100,000

6 Units | $3,095,000

5 Units | $2,810,000

10 Units | $2,775,000

6 Units | $2,025,000

1 Commercial Unit | $1,650,000

1 Commercial Unit | $2,210,000

9 Units | $3,075,000

9 Units | $4,650,000

7 Units | $2,225,000

12 Units | $3,900,000
Vice President Compass Commercial (415) 720-9246 dan@mcgivernsf.com www.mcgivernsf.com CA DRE# 01986926
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.